The Castle SV111 Vibration Calibrator is a state of the art vibration calibration system with a microprocessor controlled shaker and reference tri-axial accelerometer.
The vibration calibrator provides excellent stability of calibration levels and their frequency despite the weight (up to 1kg) of the accelerometer used to calibrate the vibration meter.
The vibration level is selectable and calibration can be performed on 3 frequencies (16Hz, 80Hz and 160Hz).
The vibration calibrator is housed in a weatherproof case and comes with a rechargeable battery for up to 20 hours of operation.
Features:
The vibration calibrator provides excellent stability of calibration levels and their frequency despite the weight (up to 1kg) of the accelerometer used to calibrate the vibration meter.
The vibration level is selectable and calibration can be performed on 3 frequencies (16Hz, 80Hz and 160Hz).
The vibration calibrator is housed in a weatherproof case and comes with a rechargeable battery for up to 20 hours of operation.
Features:
- Accurate calibration system ensures vibration meters meet international standards
- Ease of use for all types of vibration transducers for measuring acceleration, velocity and displacement
- Complete seat accelerometer calibration
- Loading capacity of 1kg
- Internal calibration and fault detection
- Multi-frequency quartz controlled selectable vibration level
- Tri-axial reference transducer
- Displays magnitude, frequency and any errors
- Automatic power off to save battery life
- Robust case and design for use outside
| Frequency | 15.92 | 79.58 | 159.2 | 636.6 | Hz |
| Vibration accelerations (rms) | 1 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | 1 | m/s2 |
| Vibration velocities (rms) | 10 | 2, 4, 6, 8 10, 12, 14, 16, 18 20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 0.25 | mm/s |
| Vibration displacement (rms) | 100 | 4, 8, 12, 16, 20, 24, 28, 32, 36, 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 0.0625 | µm |
| Amplitude error | Less than ± 3% | ||||
| Frequency error | Less than ± 0,05% | ||||
| Transverse vibration | Less than 10% of the main direction | ||||
| Harmonic distortion | <5 | <3 | <3 | <3 | % |
| Maximum weight of calibrated object | 1000 | 300 | 200 | 200 | grams |
| Sensor mounting | Thread M5 x 12 mm; | ||||
| Mounting adapters | SA 111 Seat accelerometer adapter for SV 38, SV 38V, SV 100 (included) SA 105 Adapter for SV 105 (option) SA 38 Adapter for SV 101 (option) SA 40 Adapter for SV 207A, Dytran 3233A, SV 39A, Dytran 3143M1 (option) SA 44 Adapter for SV 50, Dytran 3023M2 (option) | ||||
| Levelling off time | Typically 15 ÷ 20 seconds, 60 seconds max | ||||
| Temperature range | -10°C ÷ 50°C | ||||
| Humidity range | 25% ÷ 85% | ||||
| Battery type | Rechargeable 6V/12Ah | ||||
| Continuous operating time | Up to 20 hours | ||||
| Automatic switch off | From 5 to 60 minutes adjustable | ||||
| Charging time | Less than 10hours | ||||
| Power supply for charger | 15 W; 8÷24 V | ||||
| Weight | 6,5 kg (incl. battery) | ||||
| Dimensions | 395 x 270 x 194 mm | ||||


